Companion Envelopes
Styles
WINDOW ENVELOPES FOR W-2 and 1099
Secure on-line ordering; select item below
Item # | Description | 25 | 50 | 100 | 200 | 500 | 1000 |
---|---|---|---|---|---|---|---|
TF66661 | W-2 Window Env. | 16.00 | 20.00 | 26.00 | 36.00 | 62.00 | 102.00 |
TF66662 | W-2 Envelope Self Seal | 24.00 | 27.00 | 35.00 | 49.00 | 86.00 | 143.00 |
TF99991 | W-2 4UP Box Envelope | 16.00 | 20.00 | 26.00 | 36.00 | 62.00 | 102.00 |
TF99992 | W-2 4UP Box Self Seal | 24.00 | 27.00 | 35.00 | 49.00 | 86.00 | 143.00 |
TF77771 | 1099 Misc/R Envelope | 18.00 | 24.00 | 31.00 | 45.00 | 76.00 | 124.00 |
TF77772 | 1099 Misc Env. Self Seal | 26.00 | 33.00 | 43.00 | 63.00 | 106.00 | 173.00 |
TF44441 | W-2 Env 4UP Horizontal | 16.00 | 20.00 | 26.00 | 36.00 | 62.00 | 102.00 |
TF44442 | W-2 Env 4UP Hoz Self Seal | 24.00 | 27.00 | 35.00 | 49.00 | 86.00 | 143.00 |
TF33331 | W-2 Env 3UP Horizontal | 16.00 | 20.00 | 26.00 | 36.00 | 62.00 | 102.00 |
TF33332 | W-2 Env 3UP Horizontal Self Seal | 21.00 | 25.00 | 34.00 | 45.00 | 76.00 | 124.00 |
TF22221 | 1099 Interest Div. Env | 15.00 | 18.00 | 25.00 | 32.00 | 55.00 | 88.00 |
TF22222 | 1099 Interest Env. Self Seal | 21.00 | 25.00 | 34.00 | 45.00 | 76.00 | 124.00 |
Call/email for assistance w/ large quantities and products not shown.